Wett-Tipps Fußball International

Ligatabelle

Qualification, UEFA, Group A

Mannschaft P W D L Pkt.
1 Serbien 8 6 2 0 20
2 Portugal 8 5 2 1 17
3 Irland 8 2 3 3 9
4 Luxemburg 8 3 0 5 9
5 Aserbaidschan 8 0 1 7 1

Qualification, UEFA, Group D

Mannschaft P W D L Pkt.
1 Frankreich 8 5 3 0 18
2 Ukraine 8 2 6 0 12
3 Finnland 8 3 2 3 11
4 Bosnien und Herzegowina 8 1 4 3 7
5 Kasachstan 8 0 3 5 3

Qualification, UEFA, Group E

Mannschaft P W D L Pkt.
1 Belgien 8 6 2 0 20
2 Wales 8 4 3 1 15
3 Tschechische Republik 8 4 2 2 14
4 Estland 8 1 1 6 4
5 Weißrussland 8 1 0 7 3

Qualification, UEFA, Group G

Mannschaft P W D L Pkt.
1 Niederlande 10 7 2 1 23
2 Türkei 10 6 3 1 21
3 Norwegen 10 5 3 2 18
4 Montenegro 10 3 3 4 12
5 Lettland 10 2 3 5 9
6 Gibraltar 10 0 0 10 0

Qualification, UEFA, Group H

Mannschaft P W D L Pkt.
1 Kroatien 10 7 2 1 23
2 Russland 10 7 1 2 22
3 Slowakei 10 3 5 2 14
4 Slowenien 10 4 2 4 14
5 Zypern 10 1 2 7 5
6 Malta 10 1 2 7 5