Um weitere Details anzuzeigen, wische nach rechts oder links.
| Sport Sport Vorschau |
|---|
| Ice Hockey |
| Football |
| Tipps | Rendite | Trefferquote | Durchschittsquote |
|---|---|---|---|
| 229 | 4.2% | 48.91% | +109 |
| 68 | -8.5% | 45.59% | +130 |
| Turnier Wettbewerb |
|---|
|
|
|
|
|
|
|
|
|
|
| Tipps | Rendite | Trefferquote | Durchschittsquote |
|---|---|---|---|
| 220 | 4.6% | 49.09% | +110 |
| 2 | 56.5% | 100.00% | -177 |
| 2 | 80.0% | 50.00% | +110 |
| 8 | -1.8% | 50.00% | +121 |
| 15 | -6.6% | 53.33% | -104 |
| Mannschft (Top 5) Mannschaft (Top 5) |
|---|
| Vegas Golden Knights |
| Toronto Maple Leafs |
| Buffalo Sabres |
| Columbus Blue Jackets |
| San Jose Sharks |
| Tipps | Rendite | Trefferquote | Durchschittsquote |
|---|---|---|---|
| 13 | 83.1% | 69.23% | +145 |
| 11 | 67.7% | 81.82% | +133 |
| 13 | 44.5% | 61.54% | +111 |
| 11 | 41.6% | 63.64% | +108 |
| 17 | 26.9% | 58.82% | -112 |
| Wöchentlich Wöchentlich vor dem Spiel |
|---|
| Apr 13 - Apr 19 |
| Apr 06 - Apr 12 |
| Mär 30 - Apr 05 |
| Mär 23 - Mär 29 |
| Mär 16 - Mär 22 |
| Tipps | Rendite | Trefferquote | Durchschittsquote |
|---|---|---|---|
| 5 | -50.8% | 20.00% | +268 |
| 13 | 88.0% | 92.31% | +101 |
| 12 | 63.4% | 75.00% | +116 |
| 3 | 30.4% | 66.67% | -189 |
| 32 | -24.0% | 34.38% | +118 |
| Markt Wettart (Top 5) |
|---|
| zu gewinnen |
| Mannschaft gewinnt |
| Beide Teams erzielen ein Tor |
| Tore Auswärtsteam |
| Doppelte Chance |
| Tipps | Rendite | Trefferquote | Durchschittsquote |
|---|---|---|---|
| 96 | 11.9% | 58.33% | -120 |
| 112 | 12.1% | 48.21% | +159 |
| 15 | 6.0% | 60.00% | -136 |
| 2 | -11.0% | 50.00% | -124 |
| 6 | -7.7% | 50.00% | +134 |
| Quoten Vor-dem-Spiel Quoten |
|---|
| +101 - +250 |
| +251 > |
| -132 - +100 |
| -250 - -133 |
| Tipps | Rendite | Trefferquote | Durchschittsquote |
|---|---|---|---|
| 110 | 9.6% | 47.27% | +129 |
| 17 | 31.2% | 29.41% | +384 |
| 97 | -2.0% | 49.48% | -116 |
| 73 | -4.7% | 52.05% | -155 |