Wett-Tipps Fußball USA

Ligatabelle

Eastern Conference

Mannschaft P W D L Pkt.
1 FC Cincinnati 34 0 0 0 77
2 FC Louisville City 34 0 0 0 66
3 Pittsburgh Riverhounds 34 0 0 0 59
4 Charleston Battery 34 0 0 0 56
5 New York Red Bulls II 34 0 0 0 52
6 Bethlehem Steel FC 34 0 0 0 50
7 Indy Eleven 34 0 0 0 49
8 Nashville SC 34 0 0 0 49
9 North Carolina FC 34 0 0 0 47
10 FC Ottawa Fury 34 0 0 0 45
11 Charlotte Independence 34 0 0 0 42
12 Tampa Bay Rowdies 34 0 0 0 41
13 Penn FC 34 0 0 0 37
14 Atlanta United 2 34 0 0 0 31
15 Richmond Kickers 34 0 0 0 22
16 FC Toronto II 34 0 0 0 18

United Soccer League

Mannschaft P W D L Pkt.
1 FC Cincinnati 34 0 0 0 77
2 Orange County SC 34 0 0 0 66
3 FC Louisville City 34 0 0 0 66
4 FC Sacramento Republic 34 0 0 0 65
5 Phoenix Rising FC 34 0 0 0 63
6 Real Monarchs Slc 34 0 0 0 60
7 Reno 1868 FC 34 0 0 0 59
8 Pittsburgh Riverhounds 34 0 0 0 59
9 Charleston Battery 34 0 0 0 56
10 Portland Timbers II 34 0 0 0 55
11 Swope Park Rangers 34 0 0 0 53
12 FC Saint Louis 34 0 0 0 53
13 New York Red Bulls II 34 0 0 0 52
14 Bethlehem Steel FC 34 0 0 0 50
15 San Antonio FC 34 0 0 0 50
16 Indy Eleven 34 0 0 0 49
17 Nashville SC 34 0 0 0 49
18 North Carolina FC 34 0 0 0 47
19 FC Ottawa Fury 34 0 0 0 45
20 OKC Energy FC 34 0 0 0 43
21 Charlotte Independence 34 0 0 0 42
22 Tampa Bay Rowdies 34 0 0 0 41
23 FC Colorado Springs Switchbacks 34 0 0 0 39
24 Fresno FC 34 0 0 0 39
25 FC Rio Grande Valley 34 0 0 0 38
26 La Galaxy II 34 0 0 0 37
27 Penn FC 34 0 0 0 37
28 Las Vegas Lights 34 0 0 0 31
29 Atlanta United 2 34 0 0 0 31
30 Tacoma Defiance 34 0 0 0 25
31 Richmond Kickers 34 0 0 0 22
32 FC Tulsa Roughnecks 34 0 0 0 21
33 FC Toronto II 34 0 0 0 18

Western Conference

Mannschaft P W D L Pkt.
1 Orange County SC 34 0 0 0 66
2 FC Sacramento Republic 34 0 0 0 65
3 Phoenix Rising FC 34 0 0 0 63
4 Real Monarchs Slc 34 0 0 0 60
5 Reno 1868 FC 34 0 0 0 59
6 Portland Timbers II 34 0 0 0 55
7 Swope Park Rangers 34 0 0 0 53
8 FC Saint Louis 34 0 0 0 53
9 San Antonio FC 34 0 0 0 50
10 OKC Energy FC 34 0 0 0 43
11 FC Colorado Springs Switchbacks 34 0 0 0 39
12 Fresno FC 34 0 0 0 39
13 FC Rio Grande Valley 34 0 0 0 38
14 La Galaxy II 34 0 0 0 37
15 Las Vegas Lights 34 0 0 0 31
16 Tacoma Defiance 34 0 0 0 25
17 FC Tulsa Roughnecks 34 0 0 0 21